Product Index
Product Details
Optpowder injector 391530

| --- | powder injector (complete, pos. 1-9) | 391530 |
| 1 | Injector body (without pos. 2) | 1000132 |
| 2 | O-ring - Ø 16x2 mm | 231517 |
| 3 | Insert sleeve - PTFE | 377724 |
| 4 | 4 Hose connection (complete, incl. pos. 4.1) | 387827 |
| 4.1 | O-ring - Ø 15x1 mm | 266930 |
| 5 | Threaded sleeve | 387819 |
| 6 | Check valve conveying air (red marking) - complete (incl. pos. 8 and 9) | 261211 |
| 7 | 7 Check valve supplementary air (black marking) - complete (incl. pos. 8 and 9) | 261203 |
| 8 | ball | 240168 |
| 9 | spring | 240176 |
| 14 | Quick release coupling red for conveying air hose - Ø 8/6 mm | 261645 |
| 15 | Quick release coupling for supplementary air hose - Ø 8/6 mm | 261637 |
| 16 | Conveying air hose - Ø 8/6 mm (red) | 103500 |
| 17 | Supplementary air hose - Ø 8/6 mm (black) | 103756 |
| 18 | Quick release coupling for hose - Ø 8/6 mm | 203181 |
| Powder hose - type 1001, PUR, Ø 16/11 mm (standard for automatic guns) | 103012 | |
| Powder hose - type 1004, PVC, Ø 16/11 mm (standard for manual equipment) | 103128 | |
| Powder hose - type 1005, PVC, Ø 20/12 mm (for manual equipment) | 100080 | |
| Powder hose - type 66, POE, Ø 16/11 mm, with conductive strip (for automatic guns) | 105139 | |
| Powder hose - type 74, POE, Ø 15/10 mm, with conductive strip (for automatic guns) | 1001673 | |
| Powder hose - type 75, POE, Ø 18/12 mm, with conductive strip (for automatic guns) | 1001674 |
Related Products
Automatic powder gun hose connection 362670
Optigun 2A powder gun hose connection 362670
View more
2320464 union nut for PEM X1 powder coating gun
2320464 union nut for PEM X1 powder coating gun
View more
2321976 PEM X1 Flat Spray Nozzle Complete 2322529 electrode holder
PEM X1 fan spray nozzle 2321976
View more